Liberty High School Staff
Master Schedule - Spring | |||||||||||||||||||||||||||||
2023-2024 | |||||||||||||||||||||||||||||
English | Room | Per. 1 | Per. 2 | Per. 3 | Per. 4 | Per. 5 | Per. 6 | Per. 7 | |||||||||||||||||||||
Beard, Stephen | 1003 | PREP | ENG 10 GATE | ENG 9 CP | ENG 9 CP | LUNCH | ENG 9 CP | ENG 9 CP | |||||||||||||||||||||
Brummer, Cade | 702 | ENG 10 GEN | ENG 10 GEN | ENG 10 GATE | ENG 10 GATE | LUNCH | ENG 9 GATE | ENG 9 GATE | |||||||||||||||||||||
Earls, Haleigh | 604 | ENG 9 GATE | ENG 9 GATE | ENG 9 GATE | ERWC | LUNCH | ERWC | ERWC | |||||||||||||||||||||
Holthaus, Amanda | 703 | ACCESS | ENG 9 GEN | ENG 9 GEN | ACCESS | LUNCH | PREP | OFF | |||||||||||||||||||||
Hudgens, Richard | 602 | ENG 10 GATE | ENG 10 GATE | ERWC | ERWC | LUNCH | ENG 10 GATE | ENG 10 GATE | |||||||||||||||||||||
Johnson, Kim | 606 | ELD 1 & 2 | ELD 3, 4, & 5 | ENG 12 HONORS | ENG 12 HONORS | LUNCH | TITLE 1 RESOURCE | TITLE 1 COORD | |||||||||||||||||||||
Leland, Amanda | 605 | ENG 11 CP | ENG 12 HONORS | ENG 11 CP | ENG 11 CP | LUNCH | ENG 12 HONORS | ENG 12 HONORS | |||||||||||||||||||||
Lord, Michelle | 706 | ENG 10 CP | ENG 10 CP | ENG 10 CP | ENG 10 CP | LUNCH | ENG 10 CP | ENG 10 CP | |||||||||||||||||||||
Perez, Nancie (Room 704) | ENG 11/ERWC | ERWC | ERWC | ENG 11 CP | ENG 11 CP | LUNCH | PREP | OFF | |||||||||||||||||||||
Skuba, Patrick | 701 | ENG 11 AP | ENG 11 AP | ENG 11 AP | ENG 11 AP | LUNCH | ENG 11 AP | ENG 11 AP | |||||||||||||||||||||
Stanley, Korrine | 1105 | YEARBOOK | PREP | ENG 9 CP | ENG 9 CP | LUNCH | ENG 9 CP | YEARBOOK | |||||||||||||||||||||
Stoner, Stacey | 603 | ENG 12 GEN | ENG 11 CP | ENG 12 GEN | PREP | LUNCH | ENG 12 GEN | ENG 11 CP | |||||||||||||||||||||
Swenson, Joan | 1106 | ENG 9 CP | ENG 9 CP | ENG 9 CP | ENG 10 CP | LUNCH | ENG 10 CP | ENG 10 CP | |||||||||||||||||||||
Ziegler, David | 608 | ENG 11 GEN | ENG 11 GEN | ENG 11 GEN | PREP | LUNCH | ENG 11 CP | 11/12 HEROS | |||||||||||||||||||||
Social Studies | Room | Per. 1 | Per. 2 | Per. 3 | Per. 4 | Per. 5 | Per. 6 | Per. 7 | |||||||||||||||||||||
Ball, Eric | 903 | GOV'T HP | WLD 10 CP | WLD 10 GEN | WLD 10 CP | LUNCH | GOV'T HP | WLD 10 CP | |||||||||||||||||||||
Brummer, Amanda | 802 | EURO 10 AP/DE | EURO 10 AP/DE | EURO 10 AP/DE | EURO 10 AP/DE | LUNCH | EURO 10 AP/DE | PREP | |||||||||||||||||||||
Bula, Tara | 904 | GOV'T CP | GOV'T GEN | GOV'T CP | US 11 CP | LUNCH | INSTR. COACH | INSTR. COACH | |||||||||||||||||||||
Davis, Adam | T-3 | ECON 12 CP | ECON 12 CP | PREP | GOV'T GEN | LUNCH | GOV'T CP | GOV'T CP | |||||||||||||||||||||
Franco, Elena | 1103 | US 11 GEN | US 11 CP | US 11 CP | PREP | LUNCH | US 11 CP | WLD 10 CP | |||||||||||||||||||||
Haupt, Morgan | 806 | PSYCH AP | WLD 10 CP | PSYCH AP | WLD 10 GEN | LUNCH | PREP | OFF | |||||||||||||||||||||
Moss, Alyson | 804 | US HIST HP/DE | US HIST HP/DE | US HIST HP/DE | US HIST HP/DE | LUNCH | PREP | US 11 GEN | |||||||||||||||||||||
Phillips, Laurel | 902 | ECON HP | ECON GEN | ECON 12 CP | ECON GEN | LUNCH | ECON HP | WLD 10 CP | |||||||||||||||||||||
Richter, Brooke | 803 | WLD 10 CP | WLD 10 GEN | WLD 10 CP | WLD 10 CP | LUNCH | WLD 10 CP | ECON HP (WTP) | |||||||||||||||||||||
Sausedo, Rob | 801 | US 11 CP | US 11 CP | PREP | US 11 GEN | LUNCH | US 11 CP | US 11 CP | |||||||||||||||||||||
Career Ed | Room | Per. 1 | Per. 2 | Per. 3 | Per. 4 | Per. 5 | Per. 6 | Per. 7 | |||||||||||||||||||||
Vaughan, Patrick | 1404 | VIDEO 2 | VIDEO 1 | VIDEO 1 | VIDEO 3 | LUNCH | VIDEO 1 | VIDEO 1 | |||||||||||||||||||||
Vinson, Adam | 1407 | GRAPHIC ARTS 2 | GRAPHIC ARTS 1 | GRAPHIC ARTS 1 | PHOTO 1 | LUNCH | GRAPHIC ARTS 1 | PHOTO 1 | |||||||||||||||||||||
World Language | Room | Per. 1 | Per. 2 | Per. 3 | Per. 4 | Per. 5 | Per. 6 | Per. 7 | |||||||||||||||||||||
Borda, Kerri | 1204 | PREP | SPAN 1 CP | SPAN 1 CP | SPAN 1 CP | LUNCH | SPAN 2 CP | SPAN 1 CP | |||||||||||||||||||||
Melendez, Febe | 1208 | SPAN 1 CP | PREP | SPAN 2 CP | SPAN 2 CP | LUNCH | SPAN 1 CP | SPAN 1 CP | |||||||||||||||||||||
Moronnolte, Monica | 1205 | SPAN 2 GATE | SPAN 2 GATE | SPAN 1 CP | SPAN 1 CP | LUNCH | SPAN 2 GATE | SPAN 1 CP | |||||||||||||||||||||
Perez, Daisy | T-4 | PREP | SPAN 2 CP | SPAN 2 CP | SPAN 1 CP | LUNCH | SPAN 1 CP | SPAN 1 CP | |||||||||||||||||||||
Ramirez, Marycoco | 708 | SPAN 4 AP | SPAN 3 HP | ADMIN | SPAN 4 AP | LUNCH | SPAN 3 HP | SPAN 3 HP | |||||||||||||||||||||
Rascon, Rosa | 601 | SPAN 2 CP | ELD 1 | SPAN 2 CP | SPAN 2 CP | LUNCH | SPAN 2 CP | SPAN 2 CP | |||||||||||||||||||||
Saldana, Sonia | 1203 | SPAN 3 CP | SPAN 3 CP | SPAN 4 CP | SPAN 3 CP | LUNCH | SPAN 4 CP | SPAN 3 CP | |||||||||||||||||||||
White, Gabby | 1207 | FRENCH 1 CP | FRENCH 2 CP | FRENCH 4HP/AP | FRENCH 3CP/HP | LUNCH | PREP | OFF | |||||||||||||||||||||
Math | Room | Per. 1 | Per. 2 | Per. 3 | Per. 4 | Per. 5 | Per. 6 | Per. 7 | |||||||||||||||||||||
Castro, Jose (1306) | CALC BC | PREP | ALG 1 CP | CALC AP | CALC AP | LUNCH | OFF | ALG 1 CP | |||||||||||||||||||||
Dunn, Michael | 1301 | FOUNDATIONS (PRE) | PTH COLL MATH | GEOM CP | GEOM CP | LUNCH | GEOM CP | GEOM CP | |||||||||||||||||||||
Gore, Jay | 1304 | MATH ANAL CP | APPLIED GEOM | ADV ALG CP | MATH ANAL CP | LUNCH | APPLIED GEOM | APPLIED GEOM | |||||||||||||||||||||
LaMar, Christina | 1303 | PREP | FOUNDATIONS (PRE) | FOUNDATIONS (PRE) | ALG 1 CP | LUNCH | ALG 1 CP | FOUNDATIONS (PRE) | |||||||||||||||||||||
Newburg, Christy | 1004 | GEOM CP | GEOM CP | PTH COLL MATH | APPLIED ALG 10-12 | LUNCH | PTH COLL MATH | GEOM CP | |||||||||||||||||||||
Owens, Keisha | 705 | APPLIED GEOM | PREP | ALG 1 CP | ALG 1 CP | LUNCH | ADMIN | ADMIN | |||||||||||||||||||||
Parham, Tonya | 1006 | FOUNDATIONS | FOUNDATIONS | PREP | FOUNDATIONS | LUNCH | GEOM CP | FOUNDATIONS | |||||||||||||||||||||
Purdy, Matthew | 1007 | ALG 1 CP | APPLIED ALG 10-12 | APPLIED ALG 10-12 | APPLIED ALG 10-12 | LUNCH | PREP | APPLIED ALG 10-12 | |||||||||||||||||||||
Robertson, Kayleigh | 1008 | APPLIED ALG 10-12 | ADV ALG GATE | STATS AP | ADV ALG GATE | LUNCH | APPLIED ALG 10-12 | ADV ALG CP | |||||||||||||||||||||
Underwood, Natalie | 1005 | CONSUMER MATH | CONSUMER MATH | CONSUMER MATH | CONSUMER MATH | LUNCH | PREP | CONSUMER MATH | |||||||||||||||||||||
Van Horn, Courtney | 1305 | MATH ANAL HP | STATS CP | STATS CP | MATH ANAL HP | LUNCH | MATH ANAL HP | PREP | |||||||||||||||||||||
Van Kopp, Miles | 707 | GEOM GATE | ADV ALG CP | ALG 1 CP | STATS CP | LUNCH | ALG 1 CP | ALG 1 CP | |||||||||||||||||||||
Wisheropp, Wendy | 906 | ADV ALG CP | STATS AP | GEOM GATE | ADV ALG CP | LUNCH | ADV ALG CP | GEOM GATE | |||||||||||||||||||||
Science | Room | Per. 1 | Per. 2 | Per. 3 | Per. 4 | Per. 5 | Per. 6 | Per. 7 | |||||||||||||||||||||
Barrera, Matthew | 1502 | PREP | INT PHYS SCI CP | INT PHYS SCI CP | INT PHYS SCI CP | LUNCH | CHEM CP | CHEM CP | |||||||||||||||||||||
Barron, Chris | 1701 | INTRO to DESIGN | INTRO to DESIGN | HUMAN BODY SYS | INT SCI GEN | LUNCH | INT SCI GEN | PREP | |||||||||||||||||||||
Bradley, Lindsey | 1605 | EARTH SCI CP | PREP | EARTH SCI CP | EARTH SCI CP | LUNCH | EARTH SCI CP | EARTH SCI CP | |||||||||||||||||||||
Colvin, Sheila | 1602 | BIO CP | BIO CP | BIO CP | MED. INTV. HP | LUNCH | BIO GEN | PREP | |||||||||||||||||||||
Crisler, Alexandria | 1501 | PREP | CHEM HP | CHEM HP | CHEM HP | LUNCH | CHEM AP | CHEM HP | |||||||||||||||||||||
Hartman, Brian | 1604 | BIO CP | BIO GEN | BIO GEN | BIO CP | LUNCH | BIO CP | PHYSICS CP | |||||||||||||||||||||
Hicks, Andy | 1704 | CSP | CSA AP | CSP | PREP | LUNCH | CSA AP | CSP | |||||||||||||||||||||
Johnson, Tom | 1702 | PHYSICS HP | PHYSICS CP | PHYSICS HP | PHYSICS HP | LUNCH | PRIN. OF ENGINEERING | PHYSICS HP | |||||||||||||||||||||
Kiesel, Ogden | 1601 | INT PHYS SCI CP | INT PHYS SCI CP | ADMIN | INT PHYS SCI CP | LUNCH | INT PHYS SCI CP | INT PHYS SCI CP | |||||||||||||||||||||
Padrick, Katie | 1603 | BIO GATE | BIO GATE | BIO CP | BIO CP | LUNCH | PREP | BIO CP | |||||||||||||||||||||
Parra, Emily | 1503 | CHEM HP | CHEM CP | CHEM CP | CHEM CP | LUNCH | INT PHYS SCI CP | INT PHYS SCI CP | |||||||||||||||||||||
Sawyer, Patrick | 1704 | - | -- | -- | CYBERSECURITY | LUNCH | - | - | |||||||||||||||||||||
Scheler, Toni | 1705 | BIO MED INNOV HP | PRIN. BIO MED | BIO GATE | BIO GATE | LUNCH | INSTR. COACH | BIO GATE | |||||||||||||||||||||
Tobias, Clint | 1504 | EARTH SCI GEN | EARTH SCI GEN | EARTH SCI GEN | BIO CP | LUNCH | ENVIRON. SUS. HP | BIO CP | |||||||||||||||||||||
PE/Health | Room | Per. 1 | Per. 2 | Per. 3 | Per. 4 | Per. 5 | Per. 6 | Per. 7 | |||||||||||||||||||||
East, Jacqueline | GYM | PE 9 | PE 9 | PREP | PE 10 | LUNCH | PE 10 | PE 9 | |||||||||||||||||||||
Giese, Tiffany | T-5 | HEALTH | HEALTH | HEALTH | HEALTH | LUNCH | HEALTH | PREP | |||||||||||||||||||||
Mills, Tony (GYM) | PE MU | PE 10 | PE 10 | PE 10 | COEDPE ELECT | LUNCH | COEDPE ELECT | OFF | |||||||||||||||||||||
Nixon, Bryan (T-1)* | COEDPE ELECT | IND STUDY | IND STUDY | IND STUDY | ADMIN | LUNCH | ADMIN | OFF | |||||||||||||||||||||
Poulton, Ryane | T-2/Gym | ACADEMIC PERF | ACADEMIC PERF | ACADEMIC PERF | ACADEMIC PERF | LUNCH | ACADEMIC ACH (10-12) | PE 10 | |||||||||||||||||||||
Renz, Ryan | COEDPE ELECT | PE 9 | PE 9 | PE 9 | ADMIN | LUNCH | ADMIN | OFF | |||||||||||||||||||||
Renz, Yvette | GYM | PE 9 | PE 9 | PE 9 | PE 9 | LUNCH | PE 9 | PREP | |||||||||||||||||||||
Walker, Brian (1405/Gym) | APEX | APEX | APEX | ADMIN | OFF | LUNCH | PE 9 | PE 9 | |||||||||||||||||||||
Special Ed | Room | Per. 1 | Per. 2 | Per. 3 | Per. 4 | Per. 5 | Per. 6 | Per. 7 | |||||||||||||||||||||
Akers, Matt | 907/1002 | BOOST | SOCIAL STUDIES | MOD. PE/COMM INV | TRANSITION (10) | LUNCH | SCIENCE PUSH-IN | TRANSITION (9-10) | |||||||||||||||||||||
Amble, Rob | 905 | VOCATIONAL SKILLS | MATH SKILLS | PREP | LIFE SKILLS | LUNCH | TRANSITION SKILLS | ENGLISH SKILLS | |||||||||||||||||||||
Barron, Melisa | 908 | TRANSITION (11-12) | TRANSITION (12) | TRANSITION (12) | SCIENCE PUSH-IN | LUNCH | SCIENCE PUSH-IN | PREP | |||||||||||||||||||||
Bowyer, Kirk | T-6 | MOD. PE | MATH | MATH | MOD. PE | LUNCH | TRANSITION (10-12) | PREP | |||||||||||||||||||||
McClintock, Mallorie | 1406/908 | MATH PUSH-IN | ASSISTANT P.S. | ASSISTANT P.S. | MATH PUSH-IN | LUNCH | PREP | IN-SCHOOL ISP | |||||||||||||||||||||
Cabrera, Rudy | 1307 | PROGRAM SUPV | PROGRAM SUPV | PROGRAM SUPV | PROGRAM SUPV | LUNCH | PROGRAM SUPV | PROGRAM SUPV | |||||||||||||||||||||
Landeros, Liz | 1001 | VOCATIONAL SKILLS | MATH SKILLS | PREP | LIFE SKILLS | LUNCH | TRANSITION SKILLS | ENGLISH SKILLS | |||||||||||||||||||||
Martinez, Brock | 1401 | MATH SKILLS | LIFE SKILLS | VOCATIONAL SKILLS | PREP | LUNCH | ENGLISH SKILLS | TRANSITION SKILLS | |||||||||||||||||||||
Thornberry, Cheri | 1002 | CAREER EXPLOR | ENGLISH PUSH-IN | ENGLISH PUSH-IN | TRANSITION (9) | LUNCH | TRANSITION (9) | PREP | |||||||||||||||||||||
Van Curen, Tracey | 907 | SOCIAL STUDIES | ENGLISH SUPPORT | TRANSITION (11) | TRANSITION (11) | LUNCH | ENGLISH PUSH-IN | PREP | |||||||||||||||||||||
VPA | Room | Per. 1 | Per. 2 | Per. 3 | Per. 4 | Per. 5 | Per. 6 | Per. 7 | |||||||||||||||||||||
Hahn, Sahah | 302 | BEG ART | INT ART | PREP | ADV ART/ STUDIO | LUNCH | BEG ART | BEG ART | |||||||||||||||||||||
Armistead, Jason (304) | MAR.BAND/COLG. | ADV BAND | PREP | EXPLOR MUSIC | OFF | LUNCH | EXPLOR MUSIC | 7TH OFF - 8TH PERCUSSION | |||||||||||||||||||||
Stanley, Korrine | 1103 | YEARBOOK | ----- | ----- | ----- | ----- | ----- | YEARBOOK | |||||||||||||||||||||
Ware, Perry | 303 | THEATRE PROD | THEATREFILM2/Drama 3-4 | THEATREFILM1 | PREP | LUNCH | THEATREFILM1 | THEATREFILM1 | |||||||||||||||||||||
Williams, Tim (305) | ADCHA | ADV BASS | TREBLE 2 | MIXED CHOIR 2 | MIXED CHOIR 1 | LUNCH | PREP | OFF | |||||||||||||||||||||
Miscellaneous | Room | Per. 1 | Per. 2 | Per. 3 | Per. 4 | Per. 5 | Per. 6 | Per. 7 | |||||||||||||||||||||
Froehlich, Trish | LIBR. | MEDIA AIDE | MEDIA AIDE | MEDIA AIDE | MEDIA AIDE | LUNCH | MEDIA AIDE | MEDIA AIDE | |||||||||||||||||||||
Dake, Morgan | 1202/GYM | OCI | OCI | OCI | OCI | LUNCH | OCI | COEPPE ELECT | |||||||||||||||||||||
Davis, T. | Office | ADMIN | PREP | ADMIN | COMM INV | LUNCH | WORK EXP | WORK EXP | |||||||||||||||||||||
Nixon, Bryan (T-1)* | COEDPE ELECT | IND STUDY | IND STUDY | IND STUDY | ADMIN | LUNCH | ADMIN | OFF | |||||||||||||||||||||
Poulton, Ryane | T-2/GYM | ACADEMIC PERF | ACADEMIC PERF | ACADEMIC PERF | ACADEMIC PERF | LUNCH | ACADEMIC ACH (10-12) | PE 10 | |||||||||||||||||||||
Slayton, Brooke | Office | ADMIN | LEADERSHIP (12th) | LEADERSHIP (11th) | STUDENT STORE | LUNCH | ADMIN | LCAP INTERVENTION | |||||||||||||||||||||
Walker, Brian (1405/Gym) | APEX | APEX | APEX | ADMIN | OFF | LUNCH | PE 9 | PE 9 | |||||||||||||||||||||
Watson, Andi (901) | ADMIN | ACADEMIC ACH (9TH) | ACADEMIC ACH (9TH) | ACADEMIC ACH (9TH) | ACADEMIC ACH (9TH) | LUNCH | ACADEMIC ACH (9TH) | OFF | |||||||||||||||||||||
REVISED 11/13/2023
|