Liberty Football
Varsity Head Coach ..............Richie Bolin - [email protected]
JV Head Coach.......................Jarrud Prosser - [email protected]
F/S Head Coach.......................Brock Martinez - [email protected]
Athletic Director: Mark Erickson - [email protected]
Athletics Secretary: Beatrice Moreno - [email protected]
Equipment Manager: Robert Candelaria - [email protected]
Varsity Football Roster
Name | Year |
Alomar, Ethan V. | 12 |
Alomari, Aiden A. | 11 |
Anderson, Cage I. | 11 |
Avena, David R. | 12 |
Baiamonte, Lucas W. | 12 |
Bankston, Gavin J. | 12 |
Barboza, Luis A. | 11 |
Beaulieu, Brodie G. | 12 |
Bhone, Evan M. | 12 |
Bolin, Max | 12 |
Briggs, Cody M. | 11 |
Brown, Cordell L. | 12 |
Buckey, Quinn J. | 12 |
Byrd, Mavric D. | 11 |
Calloway, Irvin G. | 12 |
Cook, Joshua R. | 12 |
Cortez, Nathan B. | 11 |
Davis, Ronin R. | 12 |
Draucker, Aiden A. | 11 |
Essman, Ryker R. | 12 |
Fitzsimons, Matthew T. | 11 |
Fudge, Elijah W. | 11 |
Gadbois, Charles C. | 12 |
Gamez-Henderson, Leyton | 12 |
Goodwin, Bryce W. | 11 |
Graham, Broedy A. | 11 |
Gutierrez, Nicholas M. | 11 |
Guyton, Grant E. | 11 |
Hanson, Bryce E. | 11 |
Hanson, Carter E. | 10 |
Hayden, Jackson A. | 11 |
Hosten, Brayden J. | 12 |
Hurtado, Isaias | 12 |
Jenkins, Payton K. | 11 |
Johnson, Brayden I. | 12 |
Juarez, Alexander | 11 |
Juarez, Sam G. | 12 |
Macias, Anthony A. | 12 |
Maes-Morrison, Ryker J. | 11 |
Marlowe, Christopher A. | 12 |
Mattlin, Jaden H. | 12 |
Mcdevitt, Brennan D. | 12 |
Mena, Isaac X. | 11 |
Merino, Leonidas C. | 11 |
Navarro, Isaiah A. | 11 |
Parham, Gavin T. | 12 |
Pereyra Rodriguez, Joel I. | 12 |
Perez, Noah M. | 12 |
Perry, Dennis D. Jr | 11 |
Pineda, Nathan R. | 11 |
Quijada, Pete J. | 11 |
Rios, Owen S. | 11 |
Salazar, Roman B. | 11 |
Short, Mason W. | 12 |
Smith, Robert J. | 12 |
Stanley, Griffin R. | 11 |
Stevens, Brody L. | 11 |
Struzyna, Julian E. | 12 |
Tackett, Blake A. | 12 |
Thrasher, Brandon | 12 |
Turk, Marcus | 12 |
Whitten, Emiliano P. | 12 |
Wold, Tayden X. | 11 |
JV Roster
Name | Year |
Aguilar, Steven A. Jr | 10 |
Aldrete, Adrian K. | 10 |
Andrew, Carson S. | 10 |
Arana Casillas, Issac K. | 10 |
Arriola, Kenneth I. | 10 |
Belvis, Deegan A. | 10 |
Beurmann, Matthew E. | 10 |
Bonner, Jaxon K. | 10 |
Buckey, Pierce M. | 9 |
Butterbredt, Matthew C. | 10 |
Cantu, Elias E. | 10 |
Carranza, Benjamin J. | 10 |
Carter, Jaxen A. | 10 |
Carter, Mason J. | 10 |
Cerritos, John D. | 10 |
Chavez, Nathan R. | 10 |
Cox, Mason J. | 10 |
Cruz, Andrew B. | 10 |
Cruz-Conrad, Adrian G. | 10 |
Denweed, Leon J. | 10 |
Essman, Kasen E. | 10 |
Garcia, Jorge A. | 10 |
Gutierrez, Elias | 10 |
Head, Wyatt L. | 10 |
Herrera, Frank III | 10 |
Ho, William K. | 10 |
Holmes, Jacob M. | 10 |
Jenkins, Coy B. | 10 |
Johnson, Joshua E. | 10 |
Kashefi, Darius C. | 10 |
Keese, Ryan E. | 10 |
Lopez, Joshua E. | 10 |
Magana, Brandon A. | 10 |
Manning, Jonah Z. | 10 |
Martinez, Hector A. | 10 |
Martinez Jimenez, Moises | 10 |
Mccay, Braden T. | 10 |
Mendiburu, Jackson J. | 10 |
Morata, Matthew David J. | 10 |
Perez, David S. | 10 |
Pires, Landen E. | 10 |
Reddig, Nathan S. | 10 |
Reynoso, Christopher A. | 10 |
Robinson, Brancen E. | 10 |
Settlemire, Benjamin M. | 10 |
Springstead, Michael P. | 10 |
Tejeda, Noah G. | 10 |
Thomas, Amir L. | 10 |
Ussery, Max B. | 10 |
Washington, Darrion D. | 10 |
Washington, Evan L. | 10 |
Welte, Brody J. | 10 |
Williams, Ethan J. | 10 |
Witcher, Brogan A. | 10 |
FS Roster
Name | Year |
Alomari, Nathan A. | 9 |
Baiamonte, Owen J. | 9 |
Barraza, Brandon M. | 9 |
Beahm, Devin M. | 9 |
Bennett, Brock D. | 9 |
Bills, Brendan L. | 9 |
Blanco, Austin A. | 9 |
Borromeo, Madox J. | 9 |
Campbell, Xander E. | 9 |
Carraway, Dariyen T. | 9 |
Chagoya, Gavyn J. | 9 |
Cox, Samuel J. | 9 |
Farraj, Jeries R. | 9 |
Foster, Matthew J. | 9 |
Gates, Jaxson J. | 9 |
Goddard, Cooper R. | 9 |
Gonzalez, Izik | 9 |
Gresham, Cody L. | 9 |
Hanna, Malachi N. | 9 |
Hong, Cayson N. | 9 |
Iriarte, Blaine C. | 9 |
Johnson, Andrew K. | 9 |
Kirkpatrick, Kayden M. | 9 |
Lawrence, Drew J. | 9 |
Lay, Knox C. | 9 |
Massey, Zayden A. | 9 |
Masud, Benjamin G. | 9 |
Mcdonald, Connor A. | 9 |
Mendez, Ayden A. | 9 |
Moreno, Brixton D. | 9 |
Moreno Barajas, Rogelio | 9 |
Munoz, D'Angelo L. | 9 |
Ortega-Kirsch, Julian D. | 9 |
Paola, Gage A. | 9 |
Perez, Justin P. | 9 |
Phillips, Andruw J. | 9 |
Posas, Evan K. | 9 |
Quintanilla, Aiden | 9 |
Raygoza, Julian | 9 |
Reeder, Tanner D. | 9 |
Rivera, Eric I. | 9 |
Rosas, Alexander A. | 9 |
Santillan, Bryce B. | 9 |
Sellers, Brody D. | 9 |
Sellers, Bryson J. | 9 |
Sisneros, Maverick J. | 9 |
Smith, Noah J. | 9 |
Toledo, Dean Angelo S. | 9 |
Valenzuela, Brady D. | 9 |
Valverde, Luke J. | 9 |
Ward, Cole A. | 9 |
Wilson, Micah | 9 |
Wilson, Noah | 9 |
Wow, George | 9 |