Boys Soccer
Head Coach: Jerrod Cusick | [email protected] |
Athletic Director: Mark Erickson | [email protected] |
Athletics Secretary: Beatrice Moreno | [email protected] |
Varsity Roster
# | First Name | Last Name | Year |
47-GK | Aidan | Salinas | 12 |
2 | Emanuel | Hernandez | 11 |
3 | Griffin | Stanley | 10 |
4 | Antonio | Beccari | 11 |
5 | Landon | May | 11 |
6 | Mekai | Dallas | 11 |
7-C | Aiden | Domingue | 11 |
8 | Dawson | Williford | 12 |
9 | Mario | Bolanos | 12 |
10 | Brayden | Rivera-Barrera | 11 |
11 | William | Dawson | 11 |
12-C | Gavin | Hord | 12 |
13 | Asher | Nilsson | 11 |
14 | Aaron | Castaneda | 10 |
15-C | Grant | Abby | 11 |
16 | Alfredo | Ayala | 10 |
17 | Julian | Struzyna | 11 |
18 | Travis | Dodson | 12 |
19 | Owen | Billson | 11 |
20 | Aidan | Gearhart | 11 |
21 | Cesar | Marquez | 12 |
23 | Zane | Turner | 10 |
JV Roster
# | First Name | Last Name | Year |
1 | Corbyn | Johnson | 10 |
2 | Sergio | Rios | 9 |
3 | Jonah | Manning | 9 |
4 | Luis | Estrada | 11 |
5 | Randy | Llanes | 9 |
6 | Jake | Miranda | 9 |
7 | Brayden | Burns | 11 |
8 | Reyli | Llanes | 9 |
9 | Beau | Perez | 10 |
10 | Sergio | Lopez | 11 |
11 | Arturo | Hernandez | 11 |
12 | George | Gutierez-Velazquez | 10 |
13 | Nicholas | Reed | 9 |
14 | Henri | Payette | 11 |
16 | Matthew | Aparicio | 11 |
17 | Jesse | Wood | 10 |
18 | Jayden | Ovalle | 10 |
19 | Anthony | Sanchez-Tinoco | 11 |
20 | Daniel | Prieto | 10 |
21 | Christian | Magana-Suarez | 11 |
23 | Jackson | Mendiburu | 9 |
24 | Gerardo | Caceres | 11 |
FS Roster
# | First Name | Last Name | Year |
0 | Aiden | Gonzalez | 9 |
1 | Matthew | Beurmann | 9 |
2 | Carson | Carrasco | 9 |
3 | Jesse | Jimenez | 10 |
4 | Jedediah | Page | 10 |
5 | Briggs | Wilbert | 10 |
6 | Nicholas | Baeza | 10 |
7 | Zaiden | Pruitt | 10 |
8 | Jaime | Fernandez | 10 |
9 | Joey | Gonzales | 9 |
10 | Angel | Medina | 9 |
11 | Keane | Murphy | 9 |
12 | Andre | Rivera | 10 |
13 | Benjamin | Chambless | 9 |
14 | Antonio | Gamboa | 9 |
15 | Avin | Benny | 9 |
16 | Landon | Donnelly | 9 |
18 | Owen | Chambless | 9 |
19 | Chihaziri | Nwokei | 10 |
20 |
Sebastian
|
Aguilar | 10 |
21 | Fernando | Vargas | 10 |
23 | Jairo | Gonzalez | 9 |
25 | Miles | Fultz | 9 |